Benchmarks

Windows Benchmark: List Creation (10K)

Creats a list with 10,000 elements. List implementations are initialized to their default capacity.

list array 10K

All-Time Rankings

Rank Language Average Time Best Time Worst Time
1 C (GCC) 40.908µs 37.300µs 75.700µs
2 C (Clang) 139.052µs 41.800µs 2,026.700µs
3 GraalVM 190.120µs 168.600µs 316.800µs
4 D 265.180µs 226.600µs 496.700µs
5 Rust 343.556µs 177.000µs 1,717.100µs
6 C++ (G++) 385.860µs 212.300µs 3,826.400µs
7 C++ (Clang++) 430.600µs 235.100µs 2,424.700µs
8 PHP 497.828µs 291.800µs 4,238.100µs
9 JavaScript (Node) 736.740µs 652.300µs 1,207.400µs
10 Zig 1,269.756µs 850.600µs 3,758.700µs
11 Python 1,560.936µs 1,262.700µs 3,080.200µs
12 JavaScript (Deno) 1,907.940µs 867.700µs 7,239.700µs
13 Go 3,803.308µs 0.000µs 51,228.000µs
14 Ruby 4,330.928µs 1,197.700µs 75,883.300µs
15 Kotlin (JVM) 5,667.092µs 1,930.100µs 81,200.900µs
16 Java 5,795.096µs 933.200µs 75,527.700µs
17 Kotlin (Native) 9,129.972µs 5,856.300µs 28,820.600µs
18 JavaScript (Bun) 77,032.408µs 31,166.100µs 286,182.400µs

Average Times

Median Times

Best-Case Scenario Times

Worst-Case Scenario Times